Milestones, promotions, and new leaders
03/21/19 09:20:amPlease congratulate the following colleagues celebrating big milestones for their dedication to Rogers.
Name | Role | Campus | Years of Service |
---|---|---|---|
Steve Draghicchio | Program Assistant | West Allis | 25 Years |
Amy Braun | Charge Nurse | West Allis | 20 Years |
Kevin Whelan | Maintenance Technician I | Oconomowoc | 20 Years |
Lucas Grancorvitz | Clinical Services Manager | West Allis | 15 Years |
Kathleen Laughlin | Licensed Practical Nurse | Oconomowoc | 15 Years |
Jessica Pitre | Clinical Services Manager | Brown Deer | 15 Years |
Dena Willmann | Professional Counselor Hourly | Oconomowoc | 15 Years |
Sherin Ibrahim | Dietary Services Assistant | Oconomowoc | 10 Years |
Dr. Kimberly Frank | Doctor | West Allis | 5 Years |
Joshua Humphrey | Intake Specialist | Oconomowoc | 5 Years |
Heidi Rhodee | Patient Account Follow Up Spec | Oconomowoc | 5 Years |
Amy Schraeder | Manager of Total Rewards | Oconomowoc | 5 Years |
Jennifer Skemp | Social Worker | Oconomowoc | 5 Years |
Charles Wepfer | Gardener | Oconomowoc | 5 Years |
Congratulations to the following employees who earned a promotion in February 2019.
Employee Name | Former Position | Promoted To: | Campus |
---|---|---|---|
Kristin Babicky | CTS Site Supervisor | Solution Strategist | Oconomowoc |
Leah Benz | Care Advocate | Case Specialist | Oconomowoc |
Alexandria Beversdorf | Licensed Practice Nurse | Registered Nurse | Oconomowoc |
Katelyn Castle | Social Worker | Psychology Assistant | West Allis |
Whitney Frank | Experiential Therapist I | Experiential Therapist II | Oconomowoc |
Mallory Gehrmann | Case Specialist | Social Worker | Madison |
Heidi Hensley | Case Specialist | Licensed Professional Counselor | Nashville |
Evan Johnson | Intake Specialist | Behavior Specialist | West Allis |
Michael Kegel | Professional Counselor | Licensed Professional Counselor | Kenosha |
Athena Kjell | Professional Counselor in Training | Professional Counselor | Madison |
Rochelle LeGendre | Clinical Application Analyst I | Solution Architect | Oconomowoc |
Nicholas Mason | Clinical Research Assistant | Clinical Effectiveness Analyst | Oconomowoc |
Kimberly Masood | Patient Account Service Representative | Patient Access Follow Up Specialist | Oconomowoc |
Sarah Murphy | Clinical Application Analyst I | Solution Architect | Oconomowoc |
Kimberly Nowak | Behavior Specialist | Therapist | Hinsdale |
Angela Orvis | Physician Assistant | Attending Psychologist | Brown Deer |
Taylor Parks | Clinical Adoption Specialist | Solution Architect | Oconomowoc |
Joan Regnery | Behavior Specialist | Support Group Specialist | Oconomowoc |
Gina Ruane | Case Specialist | Therapist | Hinsdale |
Linda Salbeck | Marketing Data Management Specialist | Marketing Data Support Specialist | Oconomowoc |
Taylor Schumitsch-Jewell | Therapeutic Specialist | Professional Counselor in Training | West Allis |
Donna Stewart-Martin | Experiential Therapist I | Professional Counselor | Madison |
Tonya Stoll | Clinical Application Analyst II | Solution Architect | Oconomowoc |
Lacie Timm | Experiential Therapist I | Experiential Therapist II | Oconomowoc |
Alyssa Urena | Patient Care Associate | Residential Care Specialist | West Allis |
Mikele Weldon | Residential Counselor | Behavior Specialist | Madison |
Jennifer Zechlin | CTS Site Supervisor | Solution Strategist | Oconomowoc |
New leadership
Employee | To | Campus |
---|---|---|
Heather Jones | Director Clinical Services | Oconomowoc |
Patricia Suhr | Clinical Services Manager | Brown Deer |
Michele Wisniewski (as of November 26) | Director Managed Care | Oconomowoc |