Employee Celebrations
10/24/24 01:00:pmPlease congratulate the following colleagues who celebrated work anniversaries in September for their dedication to Rogers. Remember to log in to Daymaker and check out the upcoming milestones section to congratulate your team members who are celebrating anniversaries!
Please note: Anniversaries are recognized in five-year increments.
Name | Years of Service | Position Title | Location |
---|---|---|---|
Kim Biermann | 20 | Mental Health Technician II | Oconomowoc |
Nancy Goranson, PsyD | 20 | Clinical Supervisor | Ladish Center |
Christine Dawley | 15 | Manager of Spiritual Care | Oconomowoc |
Kelsey Bishop | 10 | Residential Supervisor | Oconomowoc |
Craig Bosanec | 10 | System Administrator I | Executive Drive |
Lorie Dahl | 10 | Pharmacy Application Analyst | Oconomowoc |
Tamika Esho | 10 | Intake Specialist | Brown Deer |
Kimber Kazin | 10 | Compliance Specialist II | Remote |
Angela King | 10 | Therapist I | West Allis |
Linda Landvatter-Peschman | 10 | Therapist II | West Allis |
Tabitha Lennon | 10 | Director of Operations | Miami |
Andrew Moon | 10 | Therapist I | West Allis |
Dana Polglaze | 10 | Associate Solution Architect | Remote |
Tyler Rickers, DO | 10 | Medical Director | Oconomowoc |
Christina Scherr | 10 | Facility Coder | Executive Drive |
Cuong Tieu, MD | 10 | Medical Director | Oconomowoc |
Beth Vogel | 10 | Therapist II | West Allis |
Benjamin Amelse | 5 | Therapist II | Telehealth |
Tanya Cass | 5 | Therapist II | Brown Deer |
Emma Dew | 5 | Behavior Specialist | Oconomowoc |
Margaret Enright, CRNP | 5 | Nurse Practitioner | Philadelphia |
Courtney Gardner | 5 | Behavior Specialist | Kenosha |
Hannah Hanson | 5 | Experiential Therapist II | Oconomowoc |
Jenna Jackson | 5 | Behavior Specialist | Oconomowoc |
Deanna Kolas | 5 | Clinical Services Supervisor | Minneapolis |
Kristi Lang | 5 | Intake Specialist | Oconomowoc |
Elizabeth Massat | 5 | Behavior Specialist | Oconomowoc |
Ashley McCallion | 5 | Behavior Specialist | Hinsdale |
Elizabeth Richter | 5 | Mental Health Technician III | Oconomowoc |
Zoey Schuck | 5 | Registered Nurse | Oconomowoc |
Stephan Siwiec | 5 | Clinical Supervisor | Oconomowoc |
Natalie Stasik | 5 | Staff Accountant | Remote |
Elizabeth Van Tholen | 5 | Behavior Specialist | Oconomowoc |
Congratulations to our most recent One Rogers Award winners:
Name | Position Title | Location |
---|---|---|
Emily Bratten | Supportive Living Supervisor | Sheboygan |
Shawn Buford | Mental Health Technician III | Brown Deer |
Karen Drazy | Registered Nurse | Oconomowoc |
Colleen Gallagher | Environmental Services Specialist | Oconomowoc |
Jeramie-Anne Kream | Therapist I | Sheboygan |
Jamie Lehner | Human Resource Manager | Oconomowoc |
Lorrie Malinowski | Milieu Specialist | Oconomowoc |
Riley McClone | Mental Health Technician III | Brown Deer |
Delaney Nielsen | Clinic Support Coordinator | West Allis |
Jessica Reckling | Nurse Services Supervisor | Oconomowoc |
Alana Scheifen | Behavior Specialist | Oconomowoc |
Megan Wendt | Care Advocate | Executive Drive |
Gwendolyn Williams | Therapist II | Oconomowoc |
Winners receive:
- A One Rogers trophy to keep
- Choice of two clothing items that say “One Rogers Award Winner”
- The chance to win a select parking space where applicable
- Winners in Inpatient and Residential Services: five meals at Rogers cafes (Five $5 coupons)
- Winners at clinics: group lunch organized with the clinic director
You can nominate someone for a One Rogers Award here and find a link to the nomination form anytime on Rogers Connect.